<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What the</title>
	<atom:link href="http://ascgendotnet.jmsoftware.co.uk/what-the/feed" rel="self" type="application/rss+xml" />
	<link>http://ascgendotnet.jmsoftware.co.uk/what-the</link>
	<description>Image to text software</description>
	<pubDate>Thu, 20 Nov 2008 23:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Dwayne</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1469</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Fri, 08 Sep 2006 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1469</guid>
		<description>"while after about 5000 tags ie chokes and stops colouring them."

This might not be related, but I was using a text gradient program called CoolType (fontsuite) on Windows 98 fine. Just started using it on XP, and the last portion in the `alternate colours' mode text output is black... the colours just drop out, for some reason. It never happened while using it on 98. :/</description>
		<content:encoded><![CDATA[<p>&#8220;while after about 5000 tags ie chokes and stops colouring them.&#8221;</p>
<p>This might not be related, but I was using a text gradient program called CoolType (fontsuite) on Windows 98 fine. Just started using it on XP, and the last portion in the `alternate colours&#8217; mode text output is black&#8230; the colours just drop out, for some reason. It never happened while using it on 98. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1468</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Wed, 06 Sep 2006 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1468</guid>
		<description>With two character combinations, it might still have detail. So three or more character combos would probably be more a matter curiosity and flexibility, and may give you a basic outline while, for instance, keeping the names of all your friends in a generation. Combined with a ramp for detail, words might become rare (except on darker levels) but I think any hidden content inside the image would be amusing in some way.</description>
		<content:encoded><![CDATA[<p>With two character combinations, it might still have detail. So three or more character combos would probably be more a matter curiosity and flexibility, and may give you a basic outline while, for instance, keeping the names of all your friends in a generation. Combined with a ramp for detail, words might become rare (except on darker levels) but I think any hidden content inside the image would be amusing in some way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1467</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 06 Sep 2006 12:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1467</guid>
		<description>I've thought about that, and it's certainly doable if I treat everything as a variable width conversion (X = 12, XX = 24 etc). Since it's all set up for one character, I need to go back and work out how it would have to be changed.

I just added code so that the html output has a black background for inverted images, and it looks much better then the white background does.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve thought about that, and it&#8217;s certainly doable if I treat everything as a variable width conversion (X = 12, XX = 24 etc). Since it&#8217;s all set up for one character, I need to go back and work out how it would have to be changed.</p>
<p>I just added code so that the html output has a black background for inverted images, and it looks much better then the white background does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1466</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Wed, 06 Sep 2006 08:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1466</guid>
		<description>It's oddly aesthetically compelling. I don't think I'll ever save my documents in the text format again. I'm going to decorate them a little thanks to your software (now that much more complete, although I'd like to see preserved words; just a suggestion, but I'm still interested in having preserved character combinations in double quotation marks in automatic ramp generation, that way one entry ie. ["ASCGEN"] with no other valid characters becomes the repetitive/looped text in colour output... multiple entries becomes variable width, could be curious to see if combinations like ramp ["A""AS""ASC""ASCG""ASCGE""ASCGEN"] work for variable width black and white outputs)!  Again, just one of my wacky ideas, probably not what you have in mind.</description>
		<content:encoded><![CDATA[<p>It&#8217;s oddly aesthetically compelling. I don&#8217;t think I&#8217;ll ever save my documents in the text format again. I&#8217;m going to decorate them a little thanks to your software (now that much more complete, although I&#8217;d like to see preserved words; just a suggestion, but I&#8217;m still interested in having preserved character combinations in double quotation marks in automatic ramp generation, that way one entry ie. ["ASCGEN"] with no other valid characters becomes the repetitive/looped text in colour output&#8230; multiple entries becomes variable width, could be curious to see if combinations like ramp ["A""AS""ASC""ASCG""ASCGE""ASCGEN"] work for variable width black and white outputs)!  Again, just one of my wacky ideas, probably not what you have in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1465</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Tue, 05 Sep 2006 19:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1465</guid>
		<description>It's so nice, thanks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so nice, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1464</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Mon, 04 Sep 2006 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1464</guid>
		<description>:) love the colour output, although no variable width font support.

http://www.filelodge.com/files/room13/309835/kitten.gif</description>
		<content:encoded><![CDATA[<p> <img src='http://ascgendotnet.jmsoftware.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> love the colour output, although no variable width font support.</p>
<p><a href="http://www.filelodge.com/files/room13/309835/kitten.gif" rel="nofollow">http://www.filelodge.com/files/room13/309835/kitten.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1463</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 04 Sep 2006 20:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1463</guid>
		<description>&lt;removed link&gt;

Probably just going to release this version.&lt;/removed&gt;</description>
		<content:encoded><![CDATA[<p><removed link></p>
<p>Probably just going to release this version.</removed></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1462</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Mon, 04 Sep 2006 19:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1462</guid>
		<description>Any developements?</description>
		<content:encoded><![CDATA[<p>Any developements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1461</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Wed, 30 Aug 2006 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1461</guid>
		<description>While using BK Replace 'em on my results, I inserted tags to each of the charaters (ie. bold [b][/b]) and ran through the results where [/b][b] where and just removed them, so that where the colour/style remains the same between characters the unnecessary tags would be removed.</description>
		<content:encoded><![CDATA[<p>While using BK Replace &#8216;em on my results, I inserted tags to each of the charaters (ie. bold [b][/b]) and ran through the results where [/b][b] where and just removed them, so that where the colour/style remains the same between characters the unnecessary tags would be removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1460</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 30 Aug 2006 16:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/what-the#comment-1460</guid>
		<description>It's now saving to a html file. Problems are that firefox doesn't display lucidia console correctly (it adds extra space between the lines), while after about 5000 tags ie chokes and stops colouring them. I think I'll need to try reducing the color depth to 256 or something.

Also I'll have to find a faster way of searching through a list of Color objects for a Color, it's too slow at the moment.</description>
		<content:encoded><![CDATA[<p>It&#8217;s now saving to a html file. Problems are that firefox doesn&#8217;t display lucidia console correctly (it adds extra space between the lines), while after about 5000 tags ie chokes and stops colouring them. I think I&#8217;ll need to try reducing the color depth to 256 or something.</p>
<p>Also I&#8217;ll have to find a faster way of searching through a list of Color objects for a Color, it&#8217;s too slow at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
