<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASCGEN dotNET Tutorial 1 &#8211; Creating an ASCII image</title>
	<atom:link href="http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/feed" rel="self" type="application/rss+xml" />
	<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image</link>
	<description>Image to Text Software</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vladimir</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-3491</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-3491</guid>
		<description>This program is really great. I can see that authors made a great deal doing this thing.
Thank you for your work!</description>
		<content:encoded><![CDATA[<p>This program is really great. I can see that authors made a great deal doing this thing.<br />
Thank you for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-3490</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-3490</guid>
		<description>If you want the output to be bigger, change the output width or height to a bigger number.</description>
		<content:encoded><![CDATA[<p>If you want the output to be bigger, change the output width or height to a bigger number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMp</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-3489</link>
		<dc:creator>iMp</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-3489</guid>
		<description>hey please someone tell me how to resize the text it to big although the image was small...tell me please
&amp;how to choose the magnification level??i cant figure it out...i click on the image but nothing...tell me brieftly please

sry for the bad eng</description>
		<content:encoded><![CDATA[<p>hey please someone tell me how to resize the text it to big although the image was small&#8230;tell me please<br />
&amp;how to choose the magnification level??i cant figure it out&#8230;i click on the image but nothing&#8230;tell me brieftly please</p>
<p>sry for the bad eng</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-3487</link>
		<dc:creator>Karsten</dc:creator>
		<pubDate>Wed, 13 Jan 2010 08:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-3487</guid>
		<description>That program is awsome:)
but i do have a problem, i cant put the pics (text) into any guestbooks, without them being destroyed.... is there any solution i dont see????</description>
		<content:encoded><![CDATA[<p>That program is awsome:)<br />
but i do have a problem, i cant put the pics (text) into any guestbooks, without them being destroyed&#8230;. is there any solution i dont see????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-329</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 10:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-329</guid>
		<description>There isn&#039;t a reset. Unless you mean the one on the levels or brightness/contrast controls, which resets that control.</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t a reset. Unless you mean the one on the levels or brightness/contrast controls, which resets that control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photofreke</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-328</link>
		<dc:creator>photofreke</dc:creator>
		<pubDate>Mon, 23 Mar 2009 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-328</guid>
		<description>I would like to see a undo/redo feature and also a reset that will reset all the settings to default. So far, if i hit a reset, it doesn&#039;t reset anything. Otherwise is a terrific little program. I really like it. Thanks for making and sharing it!</description>
		<content:encoded><![CDATA[<p>I would like to see a undo/redo feature and also a reset that will reset all the settings to default. So far, if i hit a reset, it doesn&#8217;t reset anything. Otherwise is a terrific little program. I really like it. Thanks for making and sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-327</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-327</guid>
		<description>Thanks.

There&#039;s far too much processing and information loss taking place to ever do that. It basically shrinks the image down and converts it to greyscale, so there&#039;s no way you could go back.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>There&#8217;s far too much processing and information loss taking place to ever do that. It basically shrinks the image down and converts it to greyscale, so there&#8217;s no way you could go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebhendra</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-326</link>
		<dc:creator>ebhendra</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-326</guid>
		<description>Fantastic Program, Very well designed. But is there a way to reverse the process?? i mean, can the text file be recoverted to the original image. If so, this software can be used as a security purpose.</description>
		<content:encoded><![CDATA[<p>Fantastic Program, Very well designed. But is there a way to reverse the process?? i mean, can the text file be recoverted to the original image. If so, this software can be used as a security purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-324</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-324</guid>
		<description>Great program!!  However, I agree with Colin above.  You need to support the old fonts, like Terminal, System, etc. so we can output the art for NFO files. The block ASCII comes out as character ASCII when you copy/paste it into most NFO makers, which usually only support the older font styles.  Please add support for these older fonts (non-TrueType and non-OpenType).  Thanks!</description>
		<content:encoded><![CDATA[<p>Great program!!  However, I agree with Colin above.  You need to support the old fonts, like Terminal, System, etc. so we can output the art for NFO files. The block ASCII comes out as character ASCII when you copy/paste it into most NFO makers, which usually only support the older font styles.  Please add support for these older fonts (non-TrueType and non-OpenType).  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image/comment-page-1#comment-325</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://ascgendotnet.jmsoftware.co.uk/ascgen-dotnet-tutorial-1-creating-an-ascii-image#comment-325</guid>
		<description>It works great and is excellent for making ascii art and gives the greatest control of the output that I have seen. But for making nfo&#039;s it doesn&#039;t work well as the Terminal font is not selectable so the text/font is incompatible and does not display correctly. If that worked then it would be extremely good.</description>
		<content:encoded><![CDATA[<p>It works great and is excellent for making ascii art and gives the greatest control of the output that I have seen. But for making nfo&#8217;s it doesn&#8217;t work well as the Terminal font is not selectable so the text/font is incompatible and does not display correctly. If that worked then it would be extremely good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
